Investor RelationsInvestor Relations

Earnings Releases

FY2024/3▼ OPEN
  • 2024.2.7 Earnings Release FY2024/3 Q3 (472KB)
  • 2023.11.8 Earnings Release FY2024/3 Q2 (496KB)
  • 2023.8.3 Earnings Release FY2024/3 Q1 (537KB)
  • FY2023/3▼ OPEN
    FY2022/3▼ OPEN
  • 2022.5.12 Earnings Release FY2022/3 (740KB)
  • 2022.2.3 Earnings Release FY2022/3 Q3 (486KB)
  • 2021.11.4 Earnings Release FY2022/3 Q2 (218KB)
  • 2021.8.5 Earnings Release FY2022/3 Q1 (198KB)
  • FY2021/3▼ OPEN
    FY2020/3▼ OPEN
  • 2020.5.21 Earnings Release FY2020/3 (304KB)
  • 2020.2.6 Earnings Release FY2020/3 Q3 (58KB)
  • 2019.11.7 Earnings Release FY2020/3 Q2 (126KB)
  • 2019.8.7 Earnings Release FY2020/3 Q1 (474KB)
  • FY2019/3▼ OPEN
  • 2019.5.14 Earnings Release FY2019/3 (197KB)
  • 2019.2.6 Earnings Release FY2019/3 Q3 (79KB)
  • 2018.11.6 Earnings Release FY2019/3 Q2 (112KB)
  • 2018.8.7 Earnings Release FY2019/3 Q1 (88KB)
  • FY2018/3▼ OPEN
  • 2018.5.9 Earnings Release FY2018/3 (106KB)
  • 2018.2.6 Earnings Release FY2018/3 Q3 (116KB)
  • 2017.11.8 Earnings Release FY2018/3 Q2 (317KB)
  • 2017.8.8 Earnings Release FY2018/3 Q1 (67KB)
  • FY2017/3▼ OPEN
  • 2017.5.10 Earnings Release FY2017/3 (141KB)
  • 2017.2.2 Earnings Release FY2017/3 Q3 (60KB)
  • 2016.11.1 Earnings Release FY2017/3 Q2 (331KB)
  • 2016.8.2 Earnings Release FY2017/3 Q1 (305KB)
  • FY2016/3▼ OPEN
  • 2016.5.10 Earnings Release FY2016/3 (631KB)
  • 2016.2.2 Earnings Release FY2016/3 Q3 (88KB)
  • 2015.11.4 Earnings Release FY2016/3 Q2 (440KB)
  • 2015.8.4 Earnings Release FY2016/3 Q1 (395KB)
  • FY2015/3▼ OPEN
  • 2015.5.7 Earnings Release FY2015/3 (620KB)
  • 2015.1.30 Earnings Release FY2015/3 Q3 (255KB)
  • 2014.10.31 Earnings Release FY2015/3 Q2 (278KB)
  • 2014.7.31 Earnings Release FY2015/3 Q1 (273KB)
  • FY2014/3▼ OPEN
  • 2014.5.9 Earnings Release FY2014/3 (571KB)
  • 2014.1.31 Earnings Release FY2014/3 Q1 (287KB)
  • 2013.10.31 Earnings Release FY2014/3 Q2 (318KB)
  • 2013.7.31 Earnings Release FY2014/3 Q1 (246KB)
  • FY2013/3▼ OPEN
  • 2013.5.7 Earnings Release FY2013/3 (557KB)
  • 2013.1.31 Earnings Release FY2013/3 Q3 (48KB)
  • 2012.11.7 Earnings Release FY2013/3 Q2 (86KB)
  • 2012.7.31 Earnings Release FY2013/3 Q1 (40KB)
  • FY2012/3▼ OPEN
  • 2012.5.30 Earnings Release FY2012/3 (159KB)
  • 2012.2.3 Earnings Release FY2012/3 Q3 (44KB)
  • 2011.10.28 Earnings Release FY2012/3 Q2 (49KB)
  • 2011.8.1 Earnings Release FY2012/3 Q1 (47KB)
  • FY2011/3▼ OPEN
  • 2011.4.28 Earnings Release FY2011/3 (171KB)
  • 2011.1.28 Earnings Release FY2011/3 Q3 (72KB)
  • 2010.10.29 Earnings Release FY2011/3 Q2 (95KB)
  • 2010.7.30 Earnings Release FY2011/3 Q1 (87KB)
  • FY2010/3▼ OPEN
  • 2010.4.30 Earnings Release FY2010/3 (1,655KB)
  • 2010.2.1 Earnings Release FY2010/3 Q3 (743KB)
  • 2009.10.30 Earnings Release FY2010/3 Q2 (719KB)
  • 2009.7.30 Earnings Release FY2010/3 Q1 (557KB)
  • FY2009/3▼ OPEN
  • 2009.5.11 Earnings Release FY2009/3 (1,792KB)
  • 2009.2.12 Earnings Release FY2009/3 Q3 (720KB)
  • 2008.11.10 Earnings Release FY2009/3 Q2 (756KB)
  • 2008.8.11 Earnings Release FY2009/3 Q1 (624KB)