Investor RelationsInvestor Relations

Management Indices

(%)
2019/3
2020/3
2021/3
2022/3
2023/3
Operating income ratio 2.6 2.3 2.7 4.2 5.3
Return on equity (ROE) 10.9 7.6 13.5 15.7 19.6
Return on assets (ROA) 4.6 4.8 5.1 8.4 11.7
Shareholders' equity ratio 35.8 37.7 38.4 38.8 45.3
Net income per share 【yen】 292.07 213.21 415.07 576.46 878.65
Net assets per share 【yen】 2,790.97 2,850.99 3,311.24 4,026.22 4,935.36
Operating income ratio
(%)
Return on equity (ROE)
(%)
Return on assets (ROA)
(%)
Shareholders' equity ratio
(%)
Net income per share 【yen】
(yen)
Net assets per share 【yen】
(yen)