Address | 1960 Tokiniwa, Nagai, Yamagata 993-0035, Japan |
---|---|
Number of Employees | 125(as of March 31,2024) |
Area |
Factory No. 1: approx. 11,000 ㎡ / Factory No. 2: approx. 6,000 ㎡ / Factory No. 3: approx. 3,000 ㎡ (Site Area: approx. 33,000 ㎡) |
Lines | |
Approval | ISO90001・ISO/IEC 27001:2022 JIS Q 27001:2022 ・secondhand dealer |
Specialty | Full-service domestic base for personal computers and communication equipment, from manufacturing to repair/support/reuse |
Address | 2-1 Sekiomote, Morijuku, Sukagawa, Fukushima 962-0001, Japan |
---|---|
Number of Employees | 60(as of March 31, 2024) |
Area | approx. 7,000 ㎡ (Site Area: approx. 27,000 ㎡) |
Lines | |
Approval | ISO90001・ISO/IEC 27001:2022 JIS Q 27001:2022 |
Specialty | Assembly/repair of precision equipment |
Address | 2585 Miyadera Iruma Saitama 358-0014, Japan |
---|---|
Number of Employees | 6(as of March 31, 2024) |
Area | approx.1,800 ㎡ |
Lines | |
Approval | ISO90001, secondhand dealer |
Specialty | Repair/reuse of personal computers |
Address | 1-15-1Motomachi Higashi, Towada, Aomori 034-0003, Japan |
---|---|
Number of Employees | Head Office: 143(as of March 31,2024) Second Factory:49(as of March 31,2024) |
Area |
Head Office: 10,719 ㎡ Second Factory: 2,545 ㎡ |
Lines |
Head Office Class 10,000 cleanroom, DIP mounting and board assembly line, finished product assembly line Second Factory SMT 5 lines |
Approval |
Head Office ISO9001、 ISO14001、 ISO13485、license for manufacturing general medical devices Second Factory ISO9001、 ISO14001、IATF16949 |
Specialty |
Head Office EMS business for on-board automotive equipment, medical devices, and home appliances as well as testing solution business; development of IT systems for production lines Second Factory High-density circuit board mounting; capable of production quality at automotive installation level |
Address | 1370-1 Yabase, Kotoura-cho, Tohaku-gun, Tottori 689-2301, Japan |
---|---|
Number of Employees | 24 (as of March 31, 2024) |
Area | approx. 7,500 ㎡ (Site Area: approx. 9,400 ㎡) |
Lines | Switch assembly lines |
Approval | ISO9001, ISO14001, ISO16949 |
Specialty | Assembly and inspection of finished low-voltage switches such as ELCBs/safety breakers |
Address | 158-1 Tokuman, Kotoura-cho, Tohaku-gun, Tottori 689-2303, Japan |
---|---|
Number of Employees | 239(as of March 31,2024) |
Area | approx. 7,700 ㎡ (Site Area: approx. 10,500 ㎡) |
Lines |
Circuit-board mounting equipment: 5kines・dip tanks: 5;point dip apparatus:2 RA/AX; automatic soldering machine;X-ray inspection apparatus |
Approval | ISO9001, ISO14001, ISO16949 |
Specialty |
Circuit board mounting and module assembly of electrical equipment for automotive/battery/medical/consumer use Fabrication of production equipment and production jigs/tools |
Address | 822-1 Yae, Daisen-cho, Saihaku-gun, Tottori 689-3104, Japan |
---|---|
Number of Employees | 30(as of March 31,2024) |
Area | approx. 2,700 ㎡ (Site Area: approx. 9,300 ㎡) |
Lines |
Horizontal injection molding machines (Plasticity: 50t / 130t / 180t): total 3 machines Vertical injection molding machine (Plasticity: 50t): total 1 machine |
Approval | ISO9001, ISO14001, ISO16949 |
Specialty | Resin molding of in-house products; resin molding and assembly of ODM/EMS products |
Address | No. B-11, Export Processing Zone,Datong Road,Gaxin Zone,Suzhou,Jiaxing,China |
---|---|
Number of Employees | 350(as of September 30,2024) |
Area | 8,600 ㎡ |
Lines | SMT:5lines、PA:7lines、Assembly:10lines |
Approval | ISO9001、ISO14001、IATF16949 |
Specialty |
・Located in an export processing zone; able to not only produce but also distribute tax-free ・Certified by many automotive manufacturers. |
Address | JinYan Road No.8, Build 22, High&New Technology District SuZhou, China |
---|---|
Number of Employees | 100(as of September 30,2024) |
Area | 8400㎡ |
Lines | SMT:6lines、PA:8lines、Assembly:2lines |
Approval | ISO9001、ISO13485、IATF16949、VDA6.3 |
Specialty |
Manufacture for the domestic market in China. Certified by many automotive manufacturers. |
Address | NO.168.Huairen Road,Xiaohan Avenue,Xiaonan District,Xiaogan City,Hubei Province,China. |
---|---|
Number of Employees | 313(as of August 31,2024) |
Area | approx. 13500 ㎡ |
Lines | SMT:5lines、 Assembly:20lines、Harness:1line |
Approval | ISO9001, ISO14001, IAEF16949 |
Specialty |
・Flexible support for small-lot, multi-variety production ・High value-added production is possible up to ultra-high-density mounting ・Located in the suburbs of Wuhan, with convenient access to logistics in many directions. ・Certified by Japanese automotive manufacturers. ・Provide high quality, high efficiency, and high service |
Address | No. 13, Xin Xin Tian Industrial Zone, Xin Sha Road, Sha Jing Street, Baoan District, Shenzhen, China |
---|---|
Number of Employees | 1,003(as of August 31,2024) |
Area | 20,400 ㎡ |
Lines | SMT:16lines、Assembly:27lines |
Approval | ISO14000, ISO9001:2000, TS16949, safety standards (TIF, UL) |
Specialty |
・Flexible support for small-lot, multi-variety production ・High value-added production is possible up to ultra-high-density mounting ・Certified by Japanese automotive manufacturers. ・Provide high quality, high efficiency, and high service ・Capable of producing large finished products |
Address |
|
---|---|
Number of Employees |
|
Area |
|
Lines |
|
Approval |
|
Specialty |
|
Address | 1415, Lorong Perusahaan 1, Perai Industrial Estate, 13600 Perai, Pulau Pinangs |
---|---|
Number of Employees | 708(as of March 31,2024) |
Area | 11,150 ㎡(Site Area: approx. 11,300 ㎡) |
Lines | SMT:14lines、DIP:10lines |
Approval | ISO9001、ISO14001、Sony Green Partner, ISO13485 |
Specialty | Circuit board mounting; unit assembly; assembly of finished products; able to handle ultra-high-density mounting and high-mix, low-volume lots |
Address | Standard Factory №10B&C,Plot No.H-1,Thang Long Industrial Park Ⅱ,Di Su Ward, My Hao Town,Hung Yen Province,Vietnam |
---|---|
Number of Employees | 164(as of March 31, 2024) |
Area | 3,674 ㎡ |
Lines | SMT:2lines、Assembly:3lines |
Approval | ISO9001, ISO14001 |
Specialty | High-density circuit board mounting |
Address | No.44ErosCorporatePark,Block-k,Sector-2, IMTManesar,Haryana-122052 |
---|---|
Number of Employees | 16(as of September 30,2024) |
Area | 3,000 ㎡ 【Outsourcing Contractor Factory】Syrma SGS Technology Pvt Ltd Bawal Factory |
Lines | SMT:4、DIP:2 |
Approval | ISO9001, ISO14001, TS16949 |
Specialty | Able to handle products for automotive installation; fully equipped with anti-dust and electrostatic countermeasures via cleanroom; also able to handle high-density circuit board mounting and production |
Address | Nadrazni 722,PSC 345 06 Kdyne Czech Republic |
---|---|
Number of Employees | 99(as of March 31,2024) |
Area | 6,700 ㎡ |
Lines | Assembly:10lines、SMT:1lines |
Approval | ISO14001, ISO9001 |
Specialty | Assembly of electronic units; small-scale circuit board mounting |
Address | Gumusova Organize Sanayi Boigesi Merkez Mah. Sifali Su Cad. No:35 Gumusova Duzce Turkey |
---|---|
Number of Employees | 236(as of September 30,2024) |
Area | 11,590 ㎡ |
Lines | Assembly:7lines、SMT:2lines、DIP:1lines、MI:3lines |
Approval | ISO14001, ISO9001 |
Specialty | Mounting and assembly of electrical and electronic units. |
Address | Calle Cuatro, 105-12, Parque Industrial Millennium, San Luis Potosi, C.P. 78395 |
---|---|
Number of Employees | 570(as of March 31,2024) |
Area | 8,256 ㎡ |
Lines | SMT:12lines、MI:9lines、Box assy Assembly:3lines |
Approval | ISO9001:2015、ISO14000、IATF16949 |
Specialty | High-density circuit board mounting |
Address | Calle Cuatro, 105-7, Parque Industrial Millennium, San Luis Potosi, San Luis Potosi, C.P. 78395 |
---|---|
Number of Employees | 21(as of March 31,2024) |
Area | 6,832 ㎡ |
Lines | Finished product assembly line |
Approval | |
Specialty | Manufacture of sheet metal and plastic molded parts and assembly of finished products. |