(Unit:100 million yen)
| Settlement Date | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|---|
| Net Sales | 257,764 | 269,014 | 291,331 | 273,610 | 239,391 | 237,951 |
| Ordinary income | 8,638 | 7,404 | 7,040 | 2,208 | 1,280 | 3,738 |
| Net income/loss | 7,272 | 4,343 | 3,684 | △806 | △318 | 1,854 |
| Net assets | 49,841 | 53,049 | 52,192 | 49,560 | 48,553 | 48,598 |
| Total assets | 119,441 | 125,812 | 130,423 | 117,251 | 113,962 | 114,686 |
| Net assets per share | 1,732.85yen | 1,846.48yen | 1,858.26yen | 1,730.98yen | 1,697.27yen | 1,700.68yen |
| Net income/loss per share(basic) | 250.18yen | 151.55yen | 128.93yen | △28.91en | △11.55en | 67.20en |
| Net income/loss per share(diluted) | 247.50yen | - | - | - | - | - |
| Dividend | 50.00yen | 45.00yen | 50.00yen | 40.00yen | 30.00yen | 30.00yen |
| Eguity ratio | 41.7% | 42.1% | 40.0% | 40.7% | 41.1% | 40.9% |
| Return on Equity | 16.1% | 8.5% | 7.0% | △1.6% | △0.7% | 3.9% |
| Price earnings ratio | 12.0times | 14.0times | 10.2times | - | - | 14.5times |
| Cash flow from operating | 17,332 | △1,120 | 640 | 5,435 | 5,728 | 6,321 |
| Cash flow from investing | △5,976 | △2,141 | △718 | △4,212 | △3,040 | △6,369 |
| Cash flow from financing | △2,152 | △2,586 | 718 | △3,407 | △2,307 | 478 |
| Cash & cash equivalents at end of year | 20,131 | 14,558 | 14,011 | 11,368 | 11,797 | 11,796 |
| Number of employees | 4,469 | 4,801 | 4,944 | 4,494 | 4,885 | 5,725 |






