Even after entering the 21st century the speed of technical innovation is increasingly accelerating, and the electronic industry to which Kaga Electronics belongs is also rapidly growing and expanding. Kaga Electronics makes the best use of its unique strengths in dealing with all areas of electronics, from upstream to downstream, through any number of suppliers and purchasers. Kaga also makes efforts to enhance business results, by encouraging and utilising cooperation among group companies to further develop worldwide business.
Key targets are increased sales and improved ROE (Return On Equity). Forecast consolidated results for this period are shown in the table below.
(Unit:million yen)
| 2008.3Actual | 2009.3Actual | 2010.3Actual | 2011.3Plan | |
|---|---|---|---|---|
| Net Sales | 291,331 | 273,610 | 239,391 | 225,000 |
| SG & A expenses | 27,454 | 28,134 | 26,655 | 28,300 |
| (same ratio) | 9.4% | 10.2% | 11.1% | 12.6% |
| Operating income | 7,786 | 2,249 | 1,582 | 1,700 |
| Ordinary income | 7,040 | 2,208 | 1,280 | 2,100 |
| Net income | 3,684 | △806 | △318 | 1,300 |
| ROE | 7.0% | △1.6% | △0.7% | - |
(As of March 31,2010)
Kaga Electronics aims to be the number independent electronic trading company in the electronics industry in Japan. To this end, we are now planning to strengthen one new business in addition to our four established businesses.
(Unit:million yen)
| 2007.03Actual | 2008.03Actual | 2009.03Actual | 2010.03Actual | 2011.03Plan | |
|---|---|---|---|---|---|
| Information Equipment | 58,737 | 63,192 | 66,197 | 64,169 | 47,000 |
| EMS | 84,290 | 90,281 | 77,465 | 60,910 | 70,000 |
| Semiconductors | 60,849 | 65,544 | 61,837 | 51,861 | 58,000 |
| General Electronic Components | 28,754 | 33,065 | 36,024 | 29,592 | 20,000 |
| Others | 36,382 | 39,246 | 32,084 | 32,857 | 30,000 |
| Total | 269,014 | 291,331 | 273,610 | 239,391 | 225,000 |
(As of March 31, 2010)

